Contact Supplier

Ms. Katherine Liu
Leave a messagePayment Type: | L/C,T/T,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 100 Kilogram |
Delivery Time: | 1 Days |
Basic Info
Model No.: PA6 Sheet
Kind: Engineering Plastic Sheet
Color: White , Black, Blue
Item Name: PA6 Sheet
Additional Info
Packaging: as per export standard package
Brand: AHD
Transportation: Ocean,Air
Place of Origin: china
Supply Ability: 3000 tons / month
Certificate: SGS
Port: Shenzhen,China
Product Description
Pa6 Sheet (Polyamide), this material has the best comprehensive performances , including mechanical strength , rigidity , stiffness , mechanical cushioning property and abrasion resistance .In addition, Natural Pa 6 Sheet have good electric insulation capability and chemical resistance. This made PA6 to be a "General Purpose" material for the manufacturing of mechanical structural components and maintenance parts.
All nylons can be reinforced with glass fibers, glass beads, and carbon fibers to improve their mechanical and thermal performance. Filled materials containing PTFEc and molybdenum disulphide are available for bearing materials with appropriately low friction and improved wear. Nylon 6 is used in applications where toughness, lubricity, and wear are important, such as gear wheels
Main Properties:
Advantage:
Application:
It is widely used for gears and component of chemical machinery and anti-corrosion equipment, war part, transmission part, parts of domestic appliances, automobile manufacturing, screw Rod back-stop machinery and chemical machinery as well as chemical equipment
Specification:
Item name | PA6 (nylon ) sheet |
Type: | extruded |
Size: | 1000×2000mm |
Thickness: | 8---100mm |
Density: | 1.14 g/cm³ |
Color: | White, black, blue |
Brand name: | AHD |
Material: | 100% virgin material |
Sample: | FREE |
Alkali resistance: | YES |
Carbonated water resistance | +/0 |
Ketone resistance | YES |
Physical Datasheet:
Item | |
Color: | White,black, blue |
Proportion: | 1.14g/cm³ |
Heat resistance (continuous): | 85℃ |
Heat resistance (short-term): | 160℃ |
Melting point | 220℃ |
Linear thermal expansion coefficient (average 23~100℃): | 90×10-6 m/(m.k) |
Average 23--150℃ | 105×10-6 m/(m.k) |
Flammability(UI94): | HB |
Tensile modulus of elasticity: | 3250MPa |
Dipping into water at 23℃ for 24h | 86% |
Dipping into water at 23℃ | 9% |
Bending tensile stress/ Tensile stress off shock | 76/- Mpa |
Breaking tensile strain | ˃50% |
Compressive stress of normal strain-1%/2%: | 24/46 MPa |
Pendulum gap impact test | 5.5 KJ/m2 |
Rockwell hardness: | M85 |
Dielectric strength: | 25 kv/mm |
Volume resistance: | 10 14Ω×cm |
Surface resistance: | 10 13Ω |
Relative dielectric constant-100HZ/1MHz: | 3.9/3.3 |
Critical tracking index(CTI) | 600 |
Bonding capacity: | + |
Food contact: | + |
Acid resistance: | - |
Alkali resistance | + |
Carbonated water resistance: | +/0 |
Aromatic compound resistance: | +/0 |
Ketone resistance: | + |
Size tolerance:
Packing & Delivery
Packing Details : Wooden pallets on bottom with PE film coverd
Delivery Details : 7 - 45 days according to the upload time and QTY
Product Categories : PA6 Rod and Sheet > PA6 Sheet
Hot Products